Organizational Profile: Srijonshil Gaibandha
| Name of the Organization | Srijonshil Gaibandha |
| Date of Establishment | 22 April 2019 |
| Chief Executive | Md. Mehedi Hasan |
| Head Office Address | Tengorjani, Tulshighat, Gaibandha Sadar, Gaibandha-5700, Bangladesh |
| Mobile Numbers | +88 01767-140114, +88 01759-454167 |
| Email Address | info@srijonshilgaibandha.org |
| Official Website | www.srijonshilgaibandha.org |
| Social Media Presence | Facebook, YouTube, Instagram |
| Major Focus Areas | – Social Empowerment – Economic Development – Environmental Justice – Quality Education – WASH & Health – Child Protection – Gender Equality – Disaster Risk Reduction |
| Total Staff Members | 21 (Male: 12, Female: 9) |
| Operational Offices | Development Program Offices |
| Program Participants | 3,350 (Male: 1,860, Female: 1,490) |
| Annual Budget (2024–2025) | BDT 50,000 |
| Legal Status | – Registered with the Department of Youth Development (2022) – Registered with the Department of Social Welfare (2023) |
| TIN Number | [To be updated] |
| VAT Numbers | [To be updated] |
